

It's easier than ever to save money with coupons. Bookmark this cincysavers.com Coupon Database and you'll have a quick list of all the printed and digital coupons that have been recently available for a huge selection of products at your fingertips. If you know about a sale, you can easily look to see which coupons will help you save even more money — and even get items free!
How it Works:
The Coupon database contains links to free printable coupons and references where you can find others (or order them from coupon clipping services). Don't understand an abbreviation?
Here's a reference list.
Contribute:
Find an outdated, inaccurate or missing coupon? Suggest a coupon or report a problem by contacting us here.
| Description | Value | Expiration | Source | Limitations | Store |
|---|---|---|---|---|---|
| Hartz Crunch 'n Clean Dog Biscuits | $1/1 | 3/31/11 | ALL YOU Oct '10 | ||
| Metamucil Product | $4/1 | 3/31/11 | ALL YOU Fashion & Beauty | ||
| Bagel Bites Snack | $1/1 | 4/30/11 | Parents Magazine, Sept | ||
| Lindsay Olive Product | $1/2 | 3/31/11 | Family Circle, Sept | ||
| Carefree Product | $1/1 | 3/31/11 | Good Housekeeping, Feb | ||
| Glade Automatic Spray Refill | $1.50/1 | 12/31/11 | Good Housekeeping, Oct | ||
| Glade Sense & Spray Starter Kit | $3/1 | 12/31/11 | Good Housekeeping, Oct | ||
| Glade Sense & Spray Refill | $1/2 | 12/31/11 | Good Housekeeping, Oct | ||
| Glade PlugIns Scented Oil Refill | $1 off | 12/31/11 | Good Housekeeping, Oct | (1) Twin Refill or (2) Single Refills | |
| Glade Premium Room Spray | $1/1 | 12/31/11 | Good Housekeeping, Oct | 9.7-oz. | |
| Glade Tough Odor Solutions Product | $2/2 | 12/31/11 | Good Housekeeping, Oct | ||
| Glade Jar Candle | $1.50/2 | 12/31/11 | Good Housekeeping, Oct | 4-oz. | |
| Bagel Bites Snack | $1/1 | 4/30/11 | |||
| Gorton's Frozen Seafood Product | $1/1 | 12/31/11 | Peelie on Product | ||
| Mentos Gum 3-pack | $1/1 | 7/1/11 | Peelie on Product | DND-5 | |
| Lindsay Olives Re-closable Bowl | $0.55/1 | 12/31/11 | Peelie on Product | DND-5 | |
| Schick Disposable Razor | $1/1 | 7/31/11 | Peelie on Product | ||
| Windex Multi-Surface or Wipes | $0.55/1 | 12/31/11 | Peelie on Product | ||
| Glade Sense & Spray Starter Kit | $3/1 | 12/31/11 | |||
| Glade Sense & Spray Refill | $1/2 | 12/31/11 | |||
| Glade Plugins Scented Oil Refill | $1 off | 12/31/11 | (1) Twin Refill or (2) Single Refills | ||
| Glade Jar Candle | $1/2 | 12/31/11 | 4-oz. | ||
| Glade Premium Room Spray | $1/1 | 12/31/11 | |||
| Glade Tough Odor Solutions Product | $2/2 | 12/31/11 | |||
| MidNite or MidNite PM | $1/1 | 3/31/11 | Redbook, Oct | ||
| Karo Syrup | $0.40/1 | 4/23/11 | SS 10/03/10 | 16-oz.+ | |
| Cats Pride Cat Litter | $1/1 | 3/31/11 | SS 10/03/10 | ||
| Sudafed or Sudafed PE Product | $2/1 | 4/30/11 | RP 10/03/10 | ||
| Sudafed OM Nasal Spray | $2/1 | 4/30/11 | RP 10/03/10 | ||
| No Yolks Product | $0.50/1 | 6/30/11 | SS 10/10/10 | ||
| Listerine Antiseptic Mouthwash | $0.50/1 | 4/30/11 | RP 10/10/10 | 500-ml.+ | |
| Listerine Pocketpaks, Listerine Pocketmist, Plax Rinse or Listerine Essential Care Toothpaste | $0.50/1 | 4/30/11 | RP 10/10/10 | 24-ct.+ | |
| Listerine Smart Rinse Anticavity Mouthwash, Listerine Agent Cool Blue Tinting Rinse or Reach Kids Toothbrush | $1/1 | 4/30/11 | RP 10/10/10 | ||
| Listerine Total Care Plus Whitening Anticavity Mouthwash | $2/1 | 4/30/11 | RP 10/10/10 | 16-oz. | |
| Listerine Zero Mouthwash, Listerine Total Care Anticavity Mouthwash or Restoring Listerine Anticavity Mouthwash | $1/1 | 4/30/11 | RP 10/10/10 | 1-L. | |
| Reach Dental Floss, Access Flosser or Toothbrush | $1/1 | 4/30/11 | RP 10/10/10 | ||
| Reach Total Care Plus Whitening Toothbrush | B1G1 | 4/30/11 | RP 10/10/10 | Up to $4.99 | |
| Reach Total Care Plus Whitening Dental Floss | $2/1 | 4/30/11 | RP 10/10/10 | ||
| Palmer's Cocoa Butter Formula Skin Therapy Lotion | $1/1 | 4/30/12 | |||
| MidNite or MidNite PM | $1/1 | 3/31/11 | Good Housekeeping, Oct | ||
| Boiron Children's Product | $1/1 | 12/31/12 | |||
| Natrol Product | $2/1 | 4/30/11 | RP 10/10/10 | ||
| Garnier Moisturizer or Cleanser | $1/1 | 11/5/11 | Sample Mailer | ||
| 9Lives Dry Cat Food | $1/1 | 4/24/11 | ALL YOU Nov '10 | 3.15-lb.+ | |
| 9Lives Wet Cat Food | $1 off | 4/24/11 | ALL YOU Nov '10 | (8) Cans; (2) 4-pk. or (1) Variety Pack | |
| Palmer's Cocoa Butter Formula Skin Therapy Lotion | $1/1 | 4/30/12 | Cooking Light, Oct | ||
| Lindsay Olive Product | $1/2 | 3/31/11 | Cooking Light, Oct | ||
| Zicam Cold Remedy | $1/1 | 3/31/11 | SS 10/24/10 | ||
| Zicam Cold Remedy Plus | $2/1 | 3/31/11 | SS 10/24/10 | ||
| Tena Ultra Thin Pads | $2.50/1 | 4/19/11 | |||
| Millstone Coffee or K-Cup Portion Pack | $2/1 | 3/30/11 | RedPlum.com (regional) | 10-oz.+ Prepacked Bag or 8-oz.+ Bulk | |
| Eggland's Best Cage Free or Organic Dozen Eggs | $0.50/1 | 3/31/11 | SS 10/31/10 | Dozen Eggs | |
| Eggland's Best Cage Free or Organic Dozen Eggs | $0.35/1 | 3/31/11 | SS 10/31/10 | ||
| Eggland's Best Hard-Cooked & Peeled Eggs | $0.35/1 | 3/31/11 | SS 10/31/10 | ||
| Jimmy Dean Fully Cooked Product | $1/1 | 3/31/11 | RP 10/31/10 | ||
| MidNite or MidNite PM | $1/1 | 4/30/11 | Good Housekeeping, Oct | ||
| Febreze Noticeables Refill | $1/1 | 11/30/11 | P&G 10/31/10 | ||
| Eggland's Best Eggs | $1/2 | 3/31/11 | SS 10/31/10 | ||
| Starbucks Natural Fusions Coffee | $1.50/1 | 6/30/11 | Kraft Food & Family, Holiday '10 | ||
| Comstock or Wilderness Pie Filling | $0.55/1 | 4/30/11 | SS 11/07/10 | ||
| Fleischmann's Yeast Strip or Jar | $0.40/1 | 4/23/11 | SS 11/07/10 | Strip or Jar | |
| Kingsford Corn Starch | $0.30/1 | 6/30/11 | SS 11/07/10 | 16-oz. | |
| Karo Syrup | $0.40/1 | 4/30/11 | SS 11/07/10 | 16-oz. | |
| MidNite or MidNitePM | $1/1 | 5/31/11 | SS 11/07/10 | ||
| Libman Freedom Mop | $5 MIR | 4/30/11 | |||
| Osteo Bi-Flex Liquid Joint Aid | $1/1 | 3/31/11 | RedPlum.com | 6-pk., 8-oz. Bottles | |
| Voskos Organic, Non-Fat, Low-Fat or Original | B2G1 | 3/31/11 | RedPlum.com | ||
| Argo Corn Starch or Argo Baking Powder | $0.30/1 | 06/30/11 | SS 11/07/10 | 16-oz. Corn Starch or 12-oz. Baking Powder | |
| Comstock or Wilderness Pie Filling | $0.55/2 | 4/30/11 | SS 11/07/10 | ||
| California Olive Ranch Extra Virgin Olive Oil | $1/1 | 5/31/11 | SS 11/14/10 | ||
| California Olive Ranch Extra Virgin Olive Oil | $1/1 | 5/31/11 | SS 11/14/10 | ||
| Challenge Tuscan Style Butter | $1/1 | 12/31/11 | SS 11/14/10 | ||
| Challenge Product | $0.75/1 | 12/31/11 | SS 11/14/10 | ||
| Sunsweet D'Noir Prunes | $1/1 | 6/30/11 | SS 11/14/10 | 9-oz.+ | |
| Nature's Bounty Your Life Multi | $1/1 | 3/31/11 | RedPlum.com | ||
| Tennessee Pride Product | $0.55/1 | 3/31/11 | RedPlum.com | ||
| Stash Tea | $0.50/1 | 5/31/11 | RedPlum.com | ||
| Rhodes Cinnamon Rolls | $1/1 | 3/31/11 | RedPlum.com | ||
| Pine Mountain Ultraflame Firelogs | $1/1 | 3/31/11 | RedPlum.com | (1) Case | |
| Nauzene Product | $1/1 | 3/31/11 | RedPlum.com | ||
| L'Oreal Facial Cleanser | $1/1 | 3/31/11 | RedPlum.com | ||
| L'Oreal Cosmetic Face Product | $2/1 | 3/31/11 | RedPlum.com | ||
| L'Oreal Excellence or Excellence To Go Shade | $2/1 | 3/31/11 | RedPlum.com | ||
| MidNite or MidNite PM | $1/1 | 4/30/11 | |||
| Rescue Remedy | $1/1 | 3/31/11 | Whole Living, Nov | ||
| Rescue Sleep | $2/1 | 3/31/11 | Whole Living, Nov | ||
| Martha Stewart Clean Product | $1/1 | 3/30/11 | Martha Stewart Living, Nov | ||
| Febreze Carpet Care | $10 MIR | 4/30/11 | Valid on select Febreze Carpet Care vacuum bags, vacuum filters and 2x concentrated carpet, rug and upholstery cleaners. | ||
| Filtrete Room Air Purifier | $10 MIR | 3/31/11 | |||
| Wonderful Pistachios | $1/1 | 3/31/11 | SS 11/21/10 | 6-oz.+ | |
| Sucrets Product | $1/1 | 3/31/11 | SS 11/21/10 | ||
| Bausch & Lomb Soothe Eyedrops | $3/1 | 3/31/11 | ALL YOU Dec '10 | ||
| Dove Promises Chocolate | $0.55/1 | 12/26/11 | ALL YOU Dec '10 | 8.5-oz. to 9.5-oz. | |
| Coty Fragrance or Gift Set | $5/1 | 3/31/11 | ALL YOU Dec '10 | $10 or more | |
| Nestle Coffee-Mate Liquid Creamers | $1/2 | 3/31/11 | ALL YOU Dec '10 | ||
| White Castle Hamburgers or Cheeseburgers | $0.50/1 | 3/26/11 | ALL YOU Dec '10 | 6-pk. | |
| Red Star Yeast | $0.35/1 | 6/30/11 | SS 11/14/10 | 3-strip or 4-oz. Jar | |
| Vaseline Intensive Rescue Product | $1/1 | 8/31/11 | Sample Mailer | 6.8-oz. | |
| Purex Complete 3-in-1 Laundry Sheets | $1/1 | 12/31/11 | Home Mailer | Excludes To-Go Pack | |
| TENA Pad or Underwear Product | $2/1 | 6/30/11 | Home Mailer | ||
| Always Product | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Bounce Product | $0.50/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Bounty Towels | $1/1 | 4/30/11 | P&G Everyday Savings Book | 6-ct.+ | |
| Cascade Product | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Charmin MegaRoll | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Clairol Hair Color | $2/1 | 4/30/11 | P&G Everyday Savings Book | ||
| CoverGirl Product | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Crest Mouthwash | $1/1 | 4/30/11 | P&G Everyday Savings Book | 946-mL.+ | |
| Crest Toothpaste or Liquid Gel | $1/1 | 4/30/11 | P&G Everyday Savings Book | 4.0-oz.+, Excludes Crest Cavity, Baking Soda, Tarter | |
| Dawn Product | $0.50/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Downy Product | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Duracell Coppertop Batteries | $1/1 | 4/30/11 | P&G Everyday Savings Book | 8-pk + | |
| Gain Detergent or Fabric Enhancer | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Gain Dish Soap | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Head & Shoulders Shampoo AND Conditioner | $1 OFF | 4/30/11 | P&G Everyday Savings Book | Must buy BOTH Shampoo and conditioner | |
| Herbal Essences or Aussie Product | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Iams Dry Dog or Cat Food | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Luvs Diapers | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Metamucil Product | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Olay Facial Moisturizer | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Olay PCC or Body Lotion | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Old Spice Body Wash | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Old Spice Deodorant | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Pampers Diapers | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Pantene Pro-V Shampoo AND Conditioner | $1 off | 4/30/11 | P&G Everyday Savings Book | Must buy BOTH Shampoo and conditioner | |
| Pringles Product | $1/2 | 4/30/11 | P&G Everyday Savings Book | ||
| Secret Product | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Swiffer Duster/Sweeper | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Swiffer Refill | $0.50/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Swiffer Wetjet | $3/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Tampax Product | $1/1 | 4/30/11 | P&G Everyday Savings Book | 20-ct.+ | |
| Tide Product | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Venus Embrace | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Zest Bar/Bodywash OR Safeguard Bar/Liquid Hand Soap | $1/1 | 4/30/11 | P&G Everyday Savings Book | ||
| Always Product | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Bounce Product | $0.50/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Bounty Towels | $1/1 | 6/30/11 | P&G Everyday Savings Book | 6-ct.+ | |
| Cascade Product | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Charmin MegaRoll | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Clairol Hair Color | $2/1 | 6/30/11 | P&G Everyday Savings Book | ||
| CoverGirl Product | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Crest Mouthwash | $1/1 | 6/30/11 | P&G Everyday Savings Book | 946-mL.+ | |
| Crest Toothpaste or Liquid Gel | $1/1 | 6/30/11 | P&G Everyday Savings Book | 4.0-oz.+, Excludes Crest Cavity, Baking Soda, Tarter | |
| Dawn Product | $0.50/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Downy Product | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Duracell Coppertop Batteries | $1/1 | 6/30/11 | P&G Everyday Savings Book | 8-pk + | |
| Gain Detergent or Fabric Enhancer | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Gain Dish Soap | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Head & Shoulders Shampoo AND Conditioner | $1 OFF | 6/30/11 | P&G Everyday Savings Book | Must buy BOTH Shampoo and conditioner | |
| Herbal Essences or Aussie Product | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Iams Dry Dog or Cat Food | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Luvs Diapers | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Metamucil Product | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Olay Facial Moisturizer | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Olay PCC or Body Lotion | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Old Spice Body Wash | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Old Spice Deodorant | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Pampers Diapers | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Pantene Pro-V Shampoo AND Conditioner | $1 off | 6/30/11 | P&G Everyday Savings Book | Must buy BOTH Shampoo and conditioner | |
| Pringles Product | $1/2 | 6/30/11 | P&G Everyday Savings Book | ||
| Secret Product | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Swiffer Duster/Sweeper | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Swiffer Refill | $0.50/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Swiffer Wetjet | $3/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Tampax Product | $1/1 | 6/30/11 | P&G Everyday Savings Book | 20-ct.+ | |
| Tide Product | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Venus Embrace | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Zest Bar/Bodywash OR Safeguard Bar/Liquid Hand Soap | $1/1 | 6/30/11 | P&G Everyday Savings Book | ||
| Arm & Hammer Kid's Spinbrush Battery Powered Toothbrush | $1/1 | 3/31/11 | SS 12/05/10 | ||
| Arm & Hammer Spinbrush ProClean Sonic Battery or Rechargeable Toothbrush | $3/1 | 3/31/11 | SS 12/05/10 | ||
| Arm & Hammer Spinbrush Product | $1/1 | 3/31/11 | SS 12/05/10 | ||
| Blue Diamond Almonds | $0.75/2 | 3/31/11 | SS 12/05/10 | ||
| Excedrin Product | $1/1 | 3/31/11 | SS 12/05/10 | 20-ct.+ Advil, 16-ct.+ PM | |
| Excedrin PM Product | $2.50/1 | 6/1/11 | SS 12/05/10 | 20-ct.+ Advil, 16-ct.+ PM | |
| Orajel Thomas Toddler Training Toothpaste AND Arm & Hammer Kid's Spinbrush Thomas Toothbrush | $2 off | 3/31/11 | SS 12/05/10 | Must buy BOTH products. | |
| Reynolds Parchment Paper | $0.75/1 | 3/31/11 | SS 12/05/10 | ||
| Garnier Moisturizer or Cleanser | $2/1 | 6/15/11 | RP 12/05/10 | ||
| Garnier Nutrisse Shade or Multi-Lights Kit | $2/1 | 3/15/11 | RP 12/05/10 | ||
| Hefty Basics Paper Plates | $1/1 | 4/30/11 | RP 12/05/10 | ||
| Morton System Saver II Pellets or Morton Rust Remover Pellets | $1 off | 4/3/11 | RP 12/05/10 | (2) 40-lb., 50-lb. or 80-lb. Bags; (2) 40-lb. or 80-lb. Rust Remover Pellets or (3) 25-lb. System Saver II Pellets | |
| Flav-R-Pac or WestPac Product | $0.35/1 | 3/31/11 | SS 12/05/10 | ||
| Fleischmann's Yeast | $0.40/1 | 7/5/11 | SS 12/05/10 | Strip or Jar | |
| Argo Corn Starch or Baking Powder | $0.30/1 | 7/5/11 | SS 12/05/10 | 16-oz. Corn Starch or 12-oz. Baking Powder | |
| Karo Syrup | $0.40/1 | 7/5/11 | SS 12/05/10 | ||
| Eagle Mills All-Purpose Flour with Ultragrain | $1/1 | 4/30/11 | SS 12/05/10 | ||
| Sunsweet Dried Fruit | $0.75/1 | 3/31/11 | SS 12/05/10 | ||
| Flex-A-Min Supplement | $3/1 | 5/1/11 | RedPlum.com | ||
| Hillshire Farm Lit'l Smokies | $0.75/2 | 5/1/11 | RedPlum.com | ||
| McCormick Pure Vanilla Extract | $0.50/1 | 5/1/11 | RedPlum.com | ||
| Sara Lee Pre-Sliced Meat | $1/1 | 11/30/11 | RedPlum.com | ||
| SuperPretzel Soft Pretzel Item | $0.50/1 | 5/1/11 | RedPlum.com | ||
| Fisher Chef's Naturals | $0.75/1 | 3/31/11 | SS 12/12/10 | 8-oz.+ | |
| French's French Fried Onions | $0.50/1 | 4/10/11 | SS 12/12/10 | ||
| Gas-X Prevention Product | $4/1 | 4/30/11 | SS 12/12/10 | ||
| i-Flex Product | $5/1 | 3/31/11 | SS 12/12/10 | 120-ct. | |
| i-Cool Product | $2/1 | 3/31/11 | SS 12/12/10 | ||
| Phillips Sonicare Rechargeable Toothbrush | $10 MIR | 3/31/11 | SS 12/12/10 | Excludes Xtreme Model | |
| Purina Beggin Product | $1/1 | 3/13/11 | SS 12/12/10 | 5-oz.+ | |
| Caltrate Product | $2/1 | 3/14/11 | RP 12/12/10 | Excludes 30-ct. | |
| Crosse & Blackwell Jelly | $1/2 | 4/30/11 | RP 12/12/10 | ||
| Dickinson's Product | $1/2 | 4/30/11 | RP 12/12/10 | ||
| Precise Product | $2/1 | 3/31/11 | RP 12/12/10 | ||
| Precise Product | $5/2 | 3/31/11 | RP 12/12/10 | ||
| Silver Palate Thick & Rough Oatmeal | $0.50/1 | 3/31/11 | RP 12/12/10 | ||
| Blue Diamond Almonds | $0.60/2 | 3/31/11 | SS 12/05/10 | 6-oz.+ Can | |
| Blue Diamond Oven Roasted Almonds | $0.60/2 | 3/31/11 | SS 12/05/10 | 8-oz.+ Jar | |
| Rhodes Bread or Rolls | $1/1 | 3/31/11 | RP 12/12/10 | ||
| Rhodes AnyTime! Rolls | $1/1 | 3/31/11 | RP 12/12/10 | ||
| California Olive Ranch Extra Virgin Olive Oil | $1/1 | 6/30/11 | SS 12/05/10 | ||
| Cooked Perfect Italian or Angus Beef Meatballs | $1/1 | 6/1/11 | RedPlum.com | 2-lb. Italian or 1.5-lb.Beef | |
| Newman's Own Salad Dressing | $0.50/1 | 4/30/11 | RedPlum.com | ||
| PJ's Organics Burrito or Meal | $1/1 | 3/28/11 | RedPlum.com | ||
| King's Hawaiian | $1/1 | 3/31/11 | RP 12/12/10 | Original Recipe, Honey Wheat Bread or 24-ct Package of Dinner Rolls | |
| Log Cabin Syrup | $1/1 | 3/31/11 | SS 12/12/10 | 22-oz.+ | |
| Fisher Chef's Naturals Product | $0.75/2 | 3/31/11 | SS 12/12/10 | 8-oz.+ | |
| Mucinex Children's or Adult Product | $1/1 | 3/12/11 | SS 12/12/10 | ||
| Celestial Seasonings Tea | $1/1 | 3/12/11 | SS 12/12/10 | Box | |
| Reynolds Parchment Paper | $1/1 | 3/31/11 | SS 12/05/10 | ||
| Blue Diamond Nut Thins | $0.75/1 | 3/31/11 | SS 12/05/10 | 4.25-oz. Box | |
| Dove Hair Care Product | $1/1 | 6/30/11 | Sample Mailer | Excludes Trial Size | |
| Sara Lee Pre-Sliced Meat | $1/1 | 12/31/11 | RedPlum.com | ||
| Treasure Cave Cheese | $0.75/1 | 3/31/11 | SS 12/12/10 | 4-oz.+ | |
| Stella Brand Cheese Cup or Wedge | $1/1 | 3/31/11 | SS 12/12/10 | ||
| Reames Frozen Product | $0.50/1 | 3/12/11 | SS 12/12/10 | ||
| Frigo Cheese | $0.50/1 | 3/31/11 | SS 12/12/10 | ||
| Beano Product | $1/1 | 4/30/11 | RP 01/02/11 | 30-ct.+ | |
| Beano Meltaways | $1/1 | 4/30/11 | RP 01/02/11 | ||
| Jimmy Dean D-Light Bowl | $1/1 | 6/30/11 | RP 01/02/11 | ||
| Jimmy Dean D-Light Sandwich | $1/1 | 6/30/11 | RP 01/02/11 | ||
| Pasta Roni wyb (3) Rice-A-Roni Products | FREE | 4/30/11 | RP 01/02/11 | Up to $2 | |
| Quaker Instant Oatmeal, Quick or Old Fashioned Oats | $1/1 | 4/30/11 | RP 01/02/11 | ||
| Sensodyne ProNamel Toothpaste | $1/1 | 3/31/11 | RP 01/02/11 | ||
| Sensodyne Toothpaste | $0.75/1 | 3/31/11 | RP 01/02/11 | ||
| Carbona 2-in-1 Oxy-Powered Carpet Cleaner | $1/1 | 4/2/11 | RP 01/02/11 #2 | ||
| Carbona 2-in-1 Oxy-Powered Steam Carpet Cleaner | $1.50/1 | 4/2/11 | RP 01/02/11 #2 | ||
| Caltrate Product | $2/1 | 3/31/11 | RP 01/02/11 #2 | Excludes 30-ct. | |
| Centrum Cardio or Centrum Performance | $2/1 | 3/31/11 | RP 01/02/11 #2 | ||
| Centrum, Centrum Ultra or Centrum Kids | $1/1 | 3/31/11 | RP 01/02/11 #2 | Excludes 60-ct. | |
| Centrum Silver or Centrum Silver Ultra | $1/1 | 3/31/11 | RP 01/02/11 #2 | Excludes 60-ct. | |
| Hefty Waste Bags | $1/2 | 3/31/11 | RP 01/02/11 #2 | ||
| Truvia Natural Sweetener | $1/1 | 3/27/11 | RP 01/02/11 #2 | ||
| Aleve Product | $1/1 | 3/31/11 | SS 01/02/11 | 40-ct.+; Excludes Aleve-D Cold Products | |
| Aleve-D Product | $1/1 | 3/31/11 | SS 01/02/11 | ||
| Alka-Seltzer or Alka-Seltzer Plus Product | $2/1 | 3/31/11 | SS 01/02/11 | 10-ct.+ | |
| Bayer AM or Extra Strength Product | $1/1 | 3/31/11 | SS 01/02/11 | 24-ct.+ | |
| Bayer Aspirin Low Dose | $1/1 | 3/31/11 | SS 01/02/11 | 32-ct.+ | |
| Campbell's Condensed Soup | $0.40/3 | 3/15/11 | SS 01/02/11 | Excludes Chicken Noodle, Tomato and Great for Cooking Soups | |
| Campho-Phenique Product | $1/1 | 3/31/11 | SS 01/02/11 | ||
| Citracal Product | $2/1 | 3/31/11 | SS 01/02/11 | ||
| Flintstones Product | $1/1 | 3/31/11 | SS 01/02/11 | ||
| Icy Hot Aspercrem Capzasin or Sportscreme Product | $1/1 | 3/31/11 | SS 01/02/11 | ||
| Lean Cuisine Market Creations Varieties | $1/2 | 4/3/11 | SS 01/02/11 | ||
| Neo-Synephrine Product | $1/1 | 3/31/11 | SS 01/02/11 | ||
| One A Day Product | $1/1 | 3/31/11 | SS 01/02/11 | 12-ct.+ | |
| Planters Big Nut Bars or Planters NUTrition Bars | $1/1 | 3/31/11 | SS 01/02/11 | 5-ct. Box | |
| Prego Italian Sauce | $0.35/2 | 3/31/11 | SS 01/02/11 | 24-oz.+ | |
| Atkins Bar | $1.50/2 | 3/31/11 | SS 01/02/11 #2 | 5-pk. | |
| Atkins Shake | $1.50/2 | 3/31/11 | SS 01/02/11 #2 | 4-pk. | |
| The Best Life Diet and Fitness Plan Membership | $10/1 | 4/2/11 | SS 01/02/11 #2 | 3-month enrollment | |
| Cortizone-10 Hydratensive Lotion | $1/1 | 3/31/11 | SS 01/02/11 #2 | ||
| Gold Bond Ultimate Hand Sanitizer Moisturizer | $1/1 | 3/31/11 | SS 01/02/11 #2 | Excludes 1-oz. | |
| Gold Bond Ultimate Lotion | $1/1 | 3/31/11 | SS 01/02/11 #2 | Excludes 1-oz. | |
| Schiff Move Free | $5/1 | 3/31/11 | SS 01/02/11 #2 | 80-ct.+ | |
| Sorrento Stringsters or Sticksters Snack Cheese | $1/2 | 3/31/11 | SS 01/02/11 #2 | 8-oz.+ | |
| Kashi GoLean Crisp! Cereal | $3/1 | 3/31/11 | Vocalpoint | ||
| Kashi GoLean Crisp! Cereal | $1/1 | 3/31/11 | Vocalpoint | ||
| Healthy Choice Fresh Mixers | $1/2 | 03/27/11 | All You, Jan '11 | ||
| Bayer Contour USB Meter with No Coding Technology | $10/1 | 3/31/11 | Diabetes & You, Winter | ||
| Bayer Didget Meter with No Coding Technology | $10/1 | 3/31/11 | Diabetes & You, Winter | ||
| Bayer A1CNOW Selfcheck | $5/1 | 3/31/11 | Diabetes & You, Winter | ||
| Colgate Total Toothpaste | $1/1 | 3/31/11 | Diabetes & You, Winter | 4-oz.+ | |
| Benefiber Product | $2/1 | 3/31/11 | Diabetes & You, Winter | ||
| Walgreens by Ace Product | $2/1 | 3/31/11 | Diabetes & You, Winter | ||
| Neuragen PM or Neuragen Gel | $10/1 | 3/31/11 | Diabetes & You, Winter | 0.17-oz. Neuragen PM or 0.28-oz. Gel | Walgreens |
| OraMoist Product | $1/1 | 3/31/11 | Diabetes & You, Winter | ||
| Extend Snacks | $1 off | 3/31/11 | Diabetes & You, Winter | (4) single serving or (1) multiple serving carton | |
| Biotene Dry Mouth Product | $1.50/1 | 3/31/11 | Diabetes & You, Winter | Excludes Trial Size | |
| Energizer EZ Change Hearing Aid Batteries | $2/1 | 3/31/11 | Diabetes & You, Winter | ||
| Buitoni Refrigerated Pasta or Sauce | $1/1 | 3/31/11 | SS 01/02/11 | ||
| Buitoni Frozen Complete Meal for Two | $1.50/1 | 03/31/11 | SS 01/02/11 | ||
